|
|
|
| Webinar: From IND To Commercial Reality: Scaling Cell And Gene Therapy Manufacturing | What does it take to move a cell and gene therapy from development to commercial supply? Join us for a practical conversation on evolving CMC strategies, choosing the right commercialization partner, reducing batch costs, and navigating regulatory challenges. We’ll explore hidden inefficiencies, when to challenge conventional approaches, and how proactive lifecycle planning supports successful commercialization. Click here to learn more. |
|
|
|
|
|
| The Importance Of Quality In Raw Material Selection | White Paper | Thermo Fisher Scientific Bioproduction | Learn how to select high-quality raw materials for cell-based manufacturing in this exploration of the criticality of raw materials, from preclinical development to commercialization. |
|
|
|
|
By Louis Garguilo, Chief Editor, Outsourced Pharma | Chief Editor Louis Garguilo superimposes two reports: one on a precise subject, cold chain monitoring; the second an analysis of the entire contract manufacturing market. What brings the two together? "Growth, its various components, and interpretations." The cold chain monitoring report is prime example of the components of growth demonstrated in the overall biopharma outsourcing market report. | |
|
|
Don't Let Your CDMO Define Quality for You | By Devanshi Doshi and Sagi Nahum, CellVira | Version-controlled quality target product profiles, authored by the drug sponsor, close any gaps between the CDMO's and sponsor's definitions of quality. |
|
|
|
INDUSTRY INSIGHTS CONTINUED |
|
|
|
|
|
|
| CDMOs Evolve IT Validation Strategies To Stay Ahead | Article | Andelyn Biosciences | CDMOs are modernizing IT validation by adopting risk-based, lifecycle approaches, digital tools, and continuous assurance models to improve compliance, efficiency, scalability, and data integrity. |
|
|
| A Smarter Strategy For Higher AAV Yields | Poster | Lonza | Low AAV productivity and a lack of platform processes continue to be challenges driving AAV production costs up. Explore a robust and scalable suspension manufacturing platform for AAV production. |
|
|
| Automated T-Cell Manufacturing At Scale | Poster | By Chesney Michels, ElevateBio | Uncover an automated, closed cell‑therapy manufacturing system that boosts consistency, scalability, and quality while addressing donor variability and optimizing key process and performance parameters. |
|
|
| What Sponsors Get Wrong When Selecting A CRO | Article | Dash Bio | Gene therapy immunogenicity requires platforms, judgment, and regulatory fluency beyond ADA norms. Relying on biologics criteria creates gaps; CGT expertise ensures reliable, interpretable results. |
|
|
| Making A Meaningful Impact In AAV | Webinar | Viralgen | View highlights of in-house plasmid manufacturing, expanded commercialization development, and cost reduction in gene therapy manufacturing. |
|
|
|
| Time: A Crucial Factor In Therapeutics Development | Article | Aldevron | Accelerate your mRNA development and strengthen your response to emerging health threats with next-generation, cell-free DNA template solutions designed for speed, quality, and reliability. |
|
|
|
| Cell 2026 | 12-13 November, London, UK | Advanced therapy development moves fast, and the companies shaping it are the ones connecting science, scale and strategy in the same room. Cell 2026 is where that happens. Partner with us to reach 800+ senior pharma, biotech and R&D decision-makers through guaranteed 1:1 meetings, speaking slots, roundtables and tailored digital campaigns. Get in touch and we'll design a package around your objectives. |
|
|
|
|
|
|
|
|
|
Cell Sourcing | Comprehensive Cell Solutions, A Business Unit of NYBC Enterprises |
|
|
OUTSOURCED PHARMA CAPABILITIES UPDATE |
|
|
|
CDMOs in biologics, cell and gene, and small molecule share their capabilities and available capabilities. See for yourself why this virtual event has become a wildly popular resource to identify options for your development and manufacturing needs. |
|
|
| Connect With Outsourced Pharma: |
|
|
|