|
|
|
| Foreign Trade Zones (FTZs) offer a powerful way to reduce costs and improve operational agility for companies importing goods and manufacturing in the U.S. By deferring, reducing, or eliminating tariffs, businesses can optimize cash flow and avoid unnecessary delays. Duties are only paid when finished products enter the U.S. market, and if those products are exported globally, no U.S. duties apply. Click here to explore how FTZs can strengthen your supply chain and reduce costs. |
|
|
|
|
|
|
|
|
By Jeffrey S. Buguliskis, Ph.D., deputy chief editor, Outsourced Pharma | The days are gone when your outsourcing strategy could be managed with a simple spreadsheet and a focus on cost-per-liter. | |
|
|
|
INDUSTRY INSIGHTS CONTINUED |
|
|
Super Short Activated CAR-T Process | White Paper | Resilience US, Inc. | Experience the benefits of faster, more effective CAR-T cell production with this innovative three-day short-cycle process, designed to enhance patient treatment outcomes while reducing costs. |
|
|
|
|
|
Enhancing The Upstream Performance Of AAV Vector Manufacturing | Poster | By Apezteguia A., Keune J., and Iglesias M., Viralgen | Unlock the potential of AAV manufacturing by leveraging data-driven insights and the advanced Pro10™ platform to optimize processes, enhance productivity, and drive innovation in cell and gene therapy. |
|
|
The Key To Viral Vector Success | White Paper | By Kristine Siemer, Ayan Dey, Amy Villanueva, Ricardo Correa, and Jason Rodriguez, MilliporeSigma | Establishing a robust and scalable viral vector process requires a multidisciplinary approach that incorporates expertise in foundational science, analytics, and biomanufacturing. |
|
|
|
Digging Into Manufacturing Priorities For Viral Vectors | Article | Novartis Contract Manufacturing | Addressing the complexities of viral vector manufacturing through strategic internalization, advanced technologies, and regulatory excellence is crucial for the future of gene therapies. |
|
|
|
|
|
|
4 Things To Consider In Pharmaceutical Labeling | Article | HERMA | Pharmaceutical labeling demands precision. Examine key considerations for ensuring accuracy and efficiency in your process, from robust control systems to diverse printing options. |
|
|
Biotech Plant Scale-Up Support Summary | Case Study | CAI | Learn how a biotech company, facing a tight timeline and budget, scaled up its production from the lab to a full commercial site using a strategic operational readiness approach. |
|
|
|
|
|
|
|
|
A Concept-To-Commercial Gene Therapy CDMO | Andelyn Biosciences | The Curator™ adherent platform has been used to manufacture more than 450 Phase 1 and 2 clinical batches, spanning over 17 years and covering a variety of serotypes and indications. |
|
|
OUTSOURCED PHARMA CAPABILITIES UPDATE |
|
|
|
CDMOs in biologics, cell and gene, and small molecule share their capabilities and available capabilities. See for yourself why this virtual event has become a wildly popular resource to identify options for your development and manufacturing needs. |
|
|
| Connect With Outsourced Pharma: |
|
|
|