|
|
|
|
|
| Integrated Single-Site CDMO Model | Article | Dalton Pharma Services | A single‑site model reduces handoff risks, speeds timelines, strengthens quality oversight, and unifies development and manufacturing to improve reliability and execution efficiency. |
|
|
|
| Small Is Powerful And Sustained | Article | Nanoform | Advances in sustained-release drug delivery could improve efficiency and consistency in drug release, manifesting real-life advantages for patients in the form of enhanced accessibility and compliance. |
|
|
|
|
By Louis Garguilo, chief editor, Outsourced Pharma | Biotechs have been able to present to investors primarily as a scientific enterprise; manufacturing concerns remained downstream, to be addressed at some future point. Increasingly, investors want to know, “Who is your scale-up and manufacturing partner?” Maybe that's now more important than how much government funding a biotech has been able to raise. The outsourcing decision itself becomes part of the investment thesis. How do we weld this into a model investors will jump into? | |
|
|
|
INDUSTRY INSIGHTS CONTINUED |
|
|
|
|
|
|
|
|
| Digital Innovation And Sustainability Are Redefining Biomanufacturing | White Paper | By Dr. Harald Bradl and Dr. Fabian Vogt, Boehringer Ingelheim Biopharmaceuticals GmbH | Next Generation Manufacturing (NGM) integrates advanced process design, digital innovation, and strategic facility planning to facilitate agile, efficient, and sustainable biopharmaceutical production. |
|
|
| How In-House CDMO Analytics Reduce Risk and Cost | Article | By Jani Yömaa and Andrés Guerrero, 3PBIOVIAN | Integrated analytical capabilities within a CDMO are increasingly preferred to overcome challenges associated with outsourcing analysis in biopharma development and manufacturing. |
|
|
|
|
Putting More Within Reach | BD Medical - Pharmaceutical Systems | A wearable subcutaneous injector is being developed to support delivery of large‑volume, complex biologic therapies, expanding options for patients needing advanced at‑home administration. |
|
|
Empowering The Future Of Medicine | Resilience, LLC. | Accelerate from development to commercialization with scalable manufacturing solutions. Integrated digital systems and expert technical advocacy ensure regulatory excellence and rapid batch release. |
|
|
|
Scaling Large‑Molecule Production | Cytovance Biologics | Thomas Kohl, Director of Business Development, outlines our microbial and mammalian capabilities and available capacity, delivering end‑to‑end ingenuity for both pharma and biotech clients. |
|
|
Our Biotech Success | Lonza | This company was keen to get started on process development and manufacturing and needed a CDMO with experience developing and producing bispecific antibodies and fusion proteins. |
|
|
OUTSOURCED PHARMA CAPABILITIES UPDATE |
|
|
|
CDMOs in biologics, cell and gene, and small molecule share their capabilities and available capabilities. See for yourself why this virtual event has become a wildly popular resource to identify options for your development and manufacturing needs. |
|
|
| Connect With Outsourced Pharma: |
|
|
|