|
|
|
| All key players - CMOs, CDMOs, pharmaceutical companies, service and equipment vendors, government and institutions - convened in one place to participate at the Pharmaceutical Manufacturing and Packaging Congress (PHARMAP) 2026 on 20-21 April. This event is set to shape the future of the industry. Located in Amsterdam, the Congress leverages its position in the heart of the pharmaceutical cluster. |
|
|
|
What's The Greatest Risk For CDMOs Ahead? | Q&A | Vector BioMed | Economic volatility, regulatory uncertainty, and capacity constraints pose major risks to CDMOs, threatening growth, profitability, and long-term sustainability in an increasingly competitive global market. |
|
|
|
|
|
|
By Louis Garguilo, chief editor, Outsourced Pharma | At times the predominant concern of biotechs regarding outsourcing development and manufacturing is capacity at CDMOs, at other times matching up capabilities. But throughout 2025, it’s a third “c” – customer service – that's been a focal point. So what do we mean by customer service? | |
|
|
CGT Industrialization Starts With CDMO Alignment | By Arnaud Deladeriere, Ph.D., Cell & Gene Consulting Inc. | Fragmented processes are stalling progress. By aligning CDMOs through transparency and standards, developers can move past the COGS obsession and stabilize the supply chain. |
|
|
INDUSTRY INSIGHTS CONTINUED |
|
|
|
Strategies For Engineering Mammalian Cells | Video | Applied StemCell | Using cells with a pre-engineered TARGATT™ landing pad, we achieve inducible expression within just 4-6 weeks after donor plasmid creation, significantly reducing development time and effort. |
|
|
|
|
|
|
Raising The Bar In Gene Therapy | Webinar | Viralgen | Learn how a science-driven and digitally structured approach reduced onboarding timelines for gene therapy from 12 months to just 3, setting a new benchmark in technology transfers. |
|
|
|
End-To-End Services: Discovery To Commercialization | ProBio | Comprehensive global services accelerate biologics and cell therapy development, offering discovery, GMP manufacturing, and advanced platforms for efficient preclinical, clinical, and commercial stages. |
|
|
Capabilities Update October 2025: Cell & Gene Therapy | Ascend & ABL Inc. | Operating from state-of-the-art GMP facilities, we provide services to commercial, academic, and government clients, with innovation through GMP manufacturing, QC testing, to aseptic fill/finish. |
|
|
An End-To-End Partner From Concept To Clinic | Landmark Bio | Explore the full scope of integrated services spanning multiple advanced therapy modalities, development, and GMP manufacturing. See models support programs from concept to clinic. |
|
|
Immunotherapy Development | Excellos | Immunotherapy stimulates the immune system to fight cancer. Using human primary cells instead of immortalized lines improves relevance, reflecting in vivo conditions for better therapy development. |
|
|
Plasmid DNA Platform | 3PBIOVIAN | Whether your program requires research-grade (RG), high-quality (HQ), or GMP-grade pDNA, we provide manufacturing solutions backed by quality control, regulatory expertise, and full traceability. |
|
|
Optimizing CGT With Lean Principles | ElevateBio | See the outline of lean manufacturing strategies for cell and gene therapies, emphasizing digitization, automation, and hybrid batch records to enhance efficiency and scalability. |
|
|
OUTSOURCED PHARMA CAPABILITIES UPDATE |
|
|
|
CDMOs in biologics, cell and gene, and small molecule share their capabilities and available capabilities. See for yourself why this virtual event has become a wildly popular resource to identify options for your development and manufacturing needs. |
|
|
| Connect With Outsourced Pharma: |
|
|
|