|
|
|
|
|
|
Getting To The Heart Of CDMO Tech Transfer Excellence | Article | Bora Pharmaceuticals | Discover five key factors that drive a seamless technology transfer, highlighting how a culture of technical expertise, customer focus, and operational flexibility is crucial to success in the CDMO industry. |
|
|
|
|
|
By Louis Garguilo, chief editor, Outsourced Pharma | Chief Editor Louis Garguilo analyzes a report projecting the biologics CDMO secondary packaging market could rise from $2.59 billion this year to USD $5.50 billion by 2034. Projecting so far into the future is tricky business, but Garguilo explains the ultimate value. | |
|
|
|
INDUSTRY INSIGHTS CONTINUED |
|
|
Immunogenicity — Challenge For Protein Drugs | Webinar | ATUM | This presentation discusses the shift in pharmaceuticals from small-molecule drugs to protein biologics and the associated challenges, particularly the immunogenic response. |
|
|
|
|
|
|
|
Advanced Solutions For Sterile Fill-Finish Processes | White Paper | Eurofins | Compliance with Annex-1 is achieved through the use of robotic isolators, PUPSIT, contamination control strategies, and rigorous training to support the aseptic sterile fill-finish of early-phase clinical products. |
|
|
|
|
| Webinar: Fixing the Fixed: Unlocking Efficiency in Large-Scale Microbial Manufacturing | Commercial biomanufacturing isn't static—it's an evolving process. This webinar shares real-world case studies from Lonza’s microbial manufacturing facility, highlighting how continuous improvement is achieved through data-driven yield optimization, process refinement, and deviation analysis. Attendees will learn how to maintain agility, apply Six Sigma tools, and build resilience into operations to enhance efficiency, quality, and performance. Click here to learn more. |
|
|
|
Biologics Development | ReciBioPharm | We provide biologics development support across clinical phases, including process and formulation development, aligned with global regulatory requirements. |
|
|
Capacity Update April 2025: Fill/Finish | Argonaut Manufacturing Services | Advance your clinical and commercial programs with expert aseptic fill finish and formulation services across vials, cartridges, and syringes, all in state-of-the-art, EU Annex 1-compliant facilities. |
|
|
Capacity Update April 2025: ADC | Simtra BioPharma Solutions | Witness how proven expertise and expanding capabilities in ADC manufacturing can help you scale high-value injectable therapies with speed, quality, and regulatory confidence. |
|
|
Cartridges For Use In Drug Delivery Applications | West Pharmaceutical Services, Inc. | Daikyo Crystal Zenith cartridges provide predictable and safe performance with tight dimensional tolerances, utilizing a proven polymer ideal for high-viscosity drugs and long-term storage. |
|
|
Finding End-To-End ADC CDMO Solutions | AGC Biologics | Here, we examine a collaboration between three industry leaders that streamlines the path from DNA to aseptic fill for ADC development. |
|
|
OUTSOURCED PHARMA CAPACITY UPDATE |
|
|
|
CDMOs in biologics, cell and gene, and small molecule share their capabilities and available capacities. See for yourself why this virtual event has become a wildly popular resource to identify options for your development and manufacturing needs. |
|
|
Connect With Outsourced Pharma: |
|
|
|