|
|
|
|
| Join our experienced panelists as they break down how to transform your CDMO partnerships from sources of stress into strategic assets. Register for free thanks to support from Simtra. More info here! |
|
|
|
|
|
| Balancing Speed And Regulation In Cell Therapy | Article | By Matt Haines, Ph.D., Kincell Bio | Rapid cell therapy development demands early planning for scalability, standardized platforms, and inspection‑ready operations to meet regulatory expectations and avoid costly rework in clinical phases. |
|
|
|
|
By Louis Garguilo, chief editor, Outsourced Pharma | Chief Editor Louis Garguilo says like many readers, he agrees with the "wise and narrow decision" by the U.S. Supreme Court that President Trump cannot use the International Emergency Economic Powers Act to impose sweeping tariffs. At the same time, for those who immediately threw up an instant “Hooray!” he suggests checking yourself on why such enthusiasm. His analysis on what is actually best for our global outsourcing industry. | |
|
|
|
INDUSTRY INSIGHTS CONTINUED |
|
|
|
| Reducing Costs To Improve Patient Access | Article | Resilience, LLC. | To ensure the commercial success of cell therapies, developers must adopt innovative manufacturing and QC technologies that reduce COGS while enhancing scalability, quality, and clinical outcomes. |
|
|
|
| Accelerating The Development And Manufacturing Of CGT | Webinar | Thermo Fisher Scientific | Learn how the following rapid development framework can accelerate your viral vector, CAR-T, and iPSC programs, reduce risk, and streamline your path from development to commercial manufacturing. |
|
|
|
|
|
|
Industrial Fermentation | Nu-Tek Biosciences | Animal‑free, high‑quality peptones, hydrolysates, and yeast extracts for industrial fermentation, delivering scalable, soluble, reliable media without supply delays. |
|
|
A Concept-To-Commercial Gene Therapy CDMO | Andelyn Biosciences | This adherent platform has been used to manufacture more than 450 Phase 1 and 2 clinical batches, spanning over 17 years and covering a variety of serotypes and indications. |
|
|
Streamlining CRISPR-Cas9 Gene Editing | ElevateBio | This technology enables CRISPR delivery for TCR knockout in T cells, improving viability and expansion over electroporation, with optimized RNA ratios and liposome volumes driving editing success. |
|
|
Powering Gene Therapy Progress | Vector BioMed | A streamlined model delivers high-quality, cost-efficient lentiviral vectors, accelerating gene therapy programs from early research through clinical development. |
|
|
|
OUTSOURCED PHARMA CAPABILITIES UPDATE |
|
|
|
CDMOs in biologics, cell and gene, and small molecule share their capabilities and available capabilities. See for yourself why this virtual event has become a wildly popular resource to identify options for your development and manufacturing needs. |
|
|
| Connect With Outsourced Pharma: |
|
|
|