|
|
|
|
| Join Outsourced Pharm Live’s Jeff Buguliskis and panelists on May 11 at 11 AM ET for ADC Outsourcing: Plan Smart Now or Suffer Later. Registration for this virtual event is free thanks to sponsor Lonza. |
|
|
|
| Unlocking Chemomic Insights For Drug Discovery | Webinar | X-Chem | See how chemomic analysis unlocks full DEL datasets to reveal early SAR trends, mechanism clues, and risks to help teams make clearer, data‑driven decisions and build stronger hit‑to‑lead foundations. |
|
|
| Integrated In Silico, Lab Assessments For Faster Drug Development | Article | By Andrea Arsiccio, Ph.D., Eva Keilhauer, Ph.D., and Kristian Le Vay, Ph.D., Coriolis Pharma | Integrated in‑silico and lab developability assessments flag molecular risks early, improving formulatability, manufacturability, and stability while reducing late‑stage failures, costs, and timelines. |
|
|
| Benefits Of Isolator Technology In Fill-Finish | Article | By Sabrina Zirkle, Jubilant HollisterStier | Isolator technology enhances sterility assurance, reduces contamination risk, improves operator safety, and supports regulatory compliance, making it essential for modern aseptic fill-finish operations. |
|
|
|
|
By Louis Garguilo, chief editor, Outsourced Pharma | We use metaphors for visualizing and implementing drug development and manufacturing outsourcing. Some are thought-provoking; others have you scratching your head. All are proffered to illuminate a universal truth about externalization models. The right metaphor – as many CEOs know – can align an organization. Here's a look at some of these linguistic assistants. | |
|
|
|
INDUSTRY INSIGHTS CONTINUED |
|
|
|
| How To Select The Right Fill-Finish CDMO For Phase I–II | Article | Pace Life Sciences | Early‑phase programs require flexible, technically aligned fill‑finish partners. Mid‑sized CDMOs offer a balance of agility, infrastructure, and regulatory maturity suited to Phase I–II needs. |
|
|
|
|
| Hybridoma Innovations In Antibody Discovery | Poster | By Vydehi Kanneganti, Nicole Polewaczyk, and Brian A. Zabel, Curia | Leverage the platform-powered hybridoma discovery and humanization to develop high-affinity, cross-reactive monoclonal antibodies against Type I transmembrane protein targets. |
|
|
|
|
|
|
| Mammalian Cell Line Development | White Paper | WuXi Biologics | Assimilate how modern cell line engineering boosts speed, stability, and scalability across biologics, with practical insights to cut risk and improve readiness for downstream development. |
|
|
| Five Tips For A Successful Tech Transfer To A CDMO | Article | 53Biologics | Successful tech transfer depends on solid documentation, early teamwork, clear expectations, proactive risk planning, and experienced partners to keep execution smooth and projects moving on schedule. |
|
|
|
|
|
| Webinar: Early Developability Assessment for Antibody Based Therapeutics | De-risk multi-specific antibody development with Lonza’s integrated toolbox approach. Learn how in silico and in vitro screening can uncover developability, manufacturability, potency, and immunosafety risks early. Discover how smarter candidate selection, stronger early data, and scalable expression systems can help accelerate timelines, reduce downstream setbacks, improve lead prioritization, and support confident clinical advancement in a competitive biologics landscape. Click here to learn more. |
|
|
|
|
The Performance Of Your Biologic Formulation | Nanoform | Unlock superior performance for peptides and proteins using nanotechnology. Achieve high drug loads for subcutaneous delivery and stable, aerodynamic dry powders for deep-lung inhalation. |
|
|
|
|
OUTSOURCED PHARMA CAPABILITIES UPDATE |
|
|
|
CDMOs in biologics, cell and gene, and small molecule share their capabilities and available capabilities. See for yourself why this virtual event has become a wildly popular resource to identify options for your development and manufacturing needs. |
|
|
| Connect With Outsourced Pharma: |
|
|
|