|
|
|
Early Characterization Studies For Assessing Advanced Therapeutic Potency | Article | By Rubina Pal and Eva Morschl, Comprehensive Cell Solutions, A Business Unit of NYBC Enterprises | Early product characterization can serve to uncover crucial information about an advanced therapeutic candidate, affording new insight into its CQAs and helping to shape better analytical assays. |
|
|
Safely Navigating The Transition From MDD To MDR | Article | West Pharmaceutical Services, Inc. | If devices are integral to positive patient outcomes, device partners must play an integral role to ensure regulatory compliance is achieved in the most effective way. |
|
|
|
|
By Jeffrey S. Buguliskis, Ph.D., deputy chief editor, Outsourced Pharma | The industry has flipped from scarcity to surplus, and sponsors now have leverage to set terms, not take numbers. | |
|
|
|
INDUSTRY INSIGHTS CONTINUED |
|
|
|
|
The Power Of Integrated Distribution Strategies | Webinar | Cencora PharmaLex | Watch as speakers discuss the critical importance of integrated distribution strategies in successfully commercializing cell and gene therapies, also sharing insights on distribution partnerships. |
|
|
|
|
CRISPR System Enables CNS Biodistribution, mHTT Protein Reduction | Poster | By Logan Y. Brown, Ph.D., Alexandra Crawley, Ph.D., Ritika Jaini, Ph.D. et al., ElevateBio | Uncover how a diverse collection of RNA-guided nucleases, base editors, and reverse transcriptase editors with unique PAM recognition sequences can enable flexible and precise genome editing. |
|
|
Method Qualification Of Mass Photometry For Capsid Ratios | Poster | By Christine Zach, Sebastian Ritter, Tobias Klötzler, et al., Ascend & ABL Inc. | Leverage mass photometry to quickly and accurately monitor the full-to-empty ratio of rAAV samples, ensuring consistent product quality and enhanced safety and efficacy in gene therapy applications. |
|
|
|
|
Pioneering Affordable CAR-T Cell Therapies In India | Article | By Dr. Phalguni Deswal, MBBS, MSc, ACMI, Vector BioMed | CAR-T cell therapy is poised to transform cancer care in India, with new initiatives aiming to make this breakthrough treatment both clinically feasible and financially accessible. |
|
|
Single-Use Innovation For The Future Of Therapeutic Manufacturing | White Paper | By Vicky Argyropoulou, Matthias Craig, Sebastien Gillet, et al., Catalent | Gain insight into these end-to-end plasmid DNA solutions, leveraging robust cGMP-compliant processes and single-use manufacturing platforms to accelerate your cell and gene therapy programs. |
|
|
|
Capabilities Update April 2025: Fill/Finish | IDT Biologika | Senior Key Account Manager, Dr. Jürgen Lübbehusen, highlights IDT Biologika´s overall fill-finish capabilities and capacities, with a focus on our ability to help meet your complex needs. |
|
|
OPCU April 2025: Cell & Gene Therapy | VintaBio | Witness how an intensified adherent AAV manufacturing process is unlocking high-yield, low-impurity clinical production with over 95% full capsids in a streamlined, compact platform. |
|
|
Capabilities Update July 2025: Cell & Gene Therapy | Viralgen | As a leading CDMO in AAV manufacturing, Viralgen facilitates rapid transition to cGMP with a proven platform and an impeccable 100% IND success rate. Discover how Viralgen drives industry progress. |
|
|
|
|
|
OUTSOURCED PHARMA CAPACITY UPDATE |
|
|
|
CDMOs in biologics, cell and gene, and small molecule share their capabilities and available capacities. See for yourself why this virtual event has become a wildly popular resource to identify options for your development and manufacturing needs. |
|
|
| Connect With Outsourced Pharma: |
|
|
|