|
|
|
|
|
|
|
By Louis Garguilo, chief editor, Outsourced Pharma | For biotechs meeting with current and potential investors, says Edward Ahn, CEO, Medipost Inc., “it should be about demonstrating your business continuity more than anything else.” Investors know, he says, “any supply chain may be fragile.” Indeed, Ahn’s organization has put in place an intriguing business model to address such concerns. It includes owning part of a CDMO. | |
|
|
5 QMS Blind Spots You Should Know About | By Kyle Winn and Adam Walker, W2 Cleanroom Consulting | Companies often underestimate the complexity of standing up an eQMS. These are five of the most common issues that lead to regulatory and GMP exposure risk. |
|
|
INDUSTRY INSIGHTS CONTINUED |
|
|
|
| Advancing Drug Development Using In Silico Modeling | White Paper | Thermo Fisher Scientific | Explore how predictive modeling and in silico strategies can turn complex data into actionable insights that accelerate drug development and reduce risk across the development lifecycle. |
|
|
| Three Considerations For New Drug Developers | Article | Curia | The greatest challenge in drug development can be finding a team capable of carrying a molecule through the complexities that lie between the research lab and the patient’s bedside. |
|
|
|
|
|
|
Advances In Sterile Fill‑Finish Innovation | PCI Pharma Services | Patricia Krainski highlights the global sterile fill‑finish and lyophilization strengths, showcasing investments that expand capacity, technologies, and integrated solutions. |
|
|
|
Trust Our Experience | Bend Bioscience | With extensive experience in delivery R&D, development, and manufacturing, we've advanced particle-engineered platforms and supported many improved drug products. |
|
|
Site Capabilities Overview | Curia | Backed by strong regulatory expertise and a track record of global inspections, our site delivers reliable, compliant solutions for pharmaceutical partners seeking end-to-end support. |
|
|
Progesterone Made With Green Science | Pfizer CentreOne | This first-of-its-kind progesterone synthesis significantly reduces environmental impact by cutting the carbon footprint by over 70% compared to traditional methods. |
|
|
OUTSOURCED PHARMA CAPABILITIES UPDATE |
|
|
|
CDMOs in biologics, cell and gene, and small molecule share their capabilities and available capabilities. See for yourself why this virtual event has become a wildly popular resource to identify options for your development and manufacturing needs. |
|
|
| Connect With Outsourced Pharma: |
|
|
|